Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Blue | 513 | 183 | 584 | 386 | 369 | 140 | 381 | 121 | 345 | 3022 | 397 | 403 | 168 | 389 | 303 | 542 | 189 | 340 | 327 | 3058 | 6080 |
| White | 487 | 183 | 558 | 370 | 333 | 140 | 359 | 121 | 345 | 2896 | 389 | 393 | 168 | 375 | 292 | 527 | 174 | 327 | 311 | 2956 | 5852 |
| Gold | 435 | 157 | 480 | 302 | 249 | 127 | 281 | 107 | 337 | 2475 | 388 | 332 | 155 | 326 | 281 | 459 | 155 | 297 | 297 | 2690 | 5165 |
| Par Blue White | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Par Gold | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| Handicap Blue White | 6 | 18 | 2 | 8 | 4 | 12 | 10 | 16 | 14 | | 5 | 1 | 17 | 11 | 9 | 3 | 15 | 13 | 7 | | |
| Handicap Gold | 3 | 11 | 1 | 9 | 13 | 17 | 5 | 15 | 7 | | 4 | 8 | 14 | 6 | 16 | 2 | 18 | 10 | 12 | | |
| SITE MAP|HOME|TOP | Copyright Chester Golf Course All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
